The difference a membership makes
If you are looking to use one of our Shropshire centres at least twice a week a Halo Membership offers brilliant value for money. As if this wasn’t enough you also get:
- Use of facilities at your chosen Halo centre
- Hassle free direct debit payments or a convenient one off payment for an annual membership
- Fitness Activity Plan developed by a Halo fitness Instructor
- Ongoing support, guidance and regular progress reviews
- Motivational emails and healthy living tips
- Member only privileges, for example online booking of fitness classes and racket courts up to 14 days in advance
MEMBERSHIP PACKAGES | STANDARD | YOUNG PERSON | EASY |
Active Shropshire Membership by Direct Debit | £29.95 | £20 | £20 |
Annual Active Shropshire Membership | £341.43 | - | - |
Active Craven Arms (access to Craven Arms Community Centre exercise studio) | £8.95 | - | - |
Active Craven Arms Annual Membership (access to Craven Arms Community Centre exercise studio) | £107.40 | - | - |
Active Highley, monthly by Direct Debit (use of just the Severn Centre Facilities) |
£22.95 | - | - |
Active Highley Annual Membership (use of just the Severn Centre Facilities) | £261.63 | - | - |
Pay-as-u-go Activity prices
ACTIVITY | STANDARD | CONC. | YOUNG PERSON | EASY |
Gym Workout (requires Gym Card) | £6.10 | £5.15 | £4.05 | £3.40 |
Group Exercise Class | £6.10 | £5.15 | £4.05 | £3.40 |
GP Referral (upfront one off payment for 12 supervised gym sessions) |
£36.75 | £36.75 | £33 | £33 |
Gym Card & fitness Activity Plan | £15.45 | £15.45 |
£10.30 |
£10.30 |
One off Gym Workout (without Gym Card) | £11.25 | £11.25 | £11.25 | £11.25 |
Personal Training (1 hour) | £36.05 | £36.05 | £36.05 | £36.05 |
Indoor Swimming Sessions at Bridgnorth Endowed Leisure Centre | £4.30 | £3.55 | £2.85 | £2.35 |
Outdoor Swimming at Severn Centre: Day Ticket | £10.25 | £10.25 | £7.95 | £7.95 |
Outdoor Swimming at Severn Centre: Half Day Ticket | £6.15 | £6.15 | £4.95 | £4.95 |
Outdoor Swimming at Severn Centre: Summer Fun Pass | £41.15 | £41.15 | £39.95 | £39.95 |
Under 16's Weekly Swimming Lessons, Monthly by Direct Debit | - | - |
£27.70 |
£19.60 |
Over 16's Weekly Swimming Lessons, Monthly by Direct Debit | £39 | £39 | £29.45 | £29.45 |
1-2-1 Swimming Lessons (30 minutes per week by Monthly, Direct Debit) | £120.55 | £108.80 | £80.35 | £80.35 |
Swim Tots | £2.90 | £2.90 | £2.90 | £1.90 |
Pool Hire Fees | Contact Reception for details |
Want a piece of the action? Pop into the centre, call us on 01432 842075 or Contact us and we'll be in touch